Space Requirements
Power Requirements
Welder
3 Phase Power
| MODEL | 208V | 230V | 400V | 460V | 575V | 
| Invision 352 | 60A | 50A | 30A | 25A | 20A | 
| Invision 450 | N/A | 80A | N/A | 40A | N/A | 
| Deltaweld 350 | 70A | 60A | N/A | 30A | 25A | 
| OTC Welbee P400 | 60A | 60A | N/A | 30A | N/A | 
| ESAB Aristo 500ix | N/A | N/A | 35A | 35A | 35A | 
Single Phase
| MODEL | 208V | 230V | 400V | 460V | 575V | 
| Invision 352 | 80A | 80A | 45A | 40A | 30A | 
| Invision 450 | N/A | N/A | N/A | N/A | N/A | 
| Deltaweld 350 | 60A | N/A | N/A | N/A | N/A | 
Robot
- 110V, Minimum 2 Outlets, 15A Circuit 
Other Requirements
Portable weld curtains
- Weld curtains large enough to enclose the space required for the system installed 
Fume extraction
- Portable or fixed fume extraction 
Mobile Device
- The Beacon app supports both iOS and Android phones and tablets and is also accessible over the web 
- Mobile devices can be connected via WiFi to the corporate network or over a cellular network 
- The mobile device is how all teaching, part selection, monitoring, and support will be performed 


