RT 72G Consumables
Item # | Description | Part Number | Package QTY |
56 | Guide nipple incl. O-ring | 0700300471 | 2 |
57 | O-ring | 0700300398 | 20 |
58 | O-ring | 0700300397 | 20 |
59 | Nozzle seat RT 72 | 0459990039 | 2 |
60 | Neck insulator ceramic | 0459990040 | 10 |
61 | Locking nut | 0459990041 | 2 |
10 | Contact tip M8x30 mm, CuCrZr (HD), 1,2 mm* | 0700300375 | 50 |
10 | Contact tip M8x30 mm, ECu for Al,1,2 mm* | 0700300360 | 50 |
20 | Tip holder M8, HD, Brass | 0459990221 | 10 |
30 | Nozzle insulator, black | 0459990223 | 10 |
31 | Neck insulator, black | 0459990038 | 10 |
40 | Gas nozzle con., NW 16 mm | 0700300389 | 5 |
41 | Gas nozzle con., NW 16 mm, flush | 0459990129 | 5 |
42 | Gas nozzle con., NW 16 mm, stick out | 0459990130 | 5 |
RT 82W Consumables
Item # | Description | Part Number | Package QTY |
51 | Torch neck RT 82W, 22° | 0700300674 | 1 |
56 | Guide nipple incl. O-ring | 0700300471 | 2 |
57 | O-ring | 0700300398 | 20 |
58 | O-ring | 0700300397 | 20 |
10 | Contact tip M8x30 mm, CuCrZr (HD), 1,2 mm* | 0700300375 | 50 |
10 | Contact tip M8x30 mm, ECu for Al, 1,2 mm* | 0700300360 | 50 |
20 | Tip holder M8, CuCrZr | 0700300677 | 10 |
22 | Tip holder M8, CuCrZr (Al) | 0700300366 | 10 |
31 | Gas diffusor ceramic M8 (Al) | 0700300438 | 10 |
32 | Gas diffusor black M8, (reduced torch rate) (Al) | 0700300440 | 10 |
33 | Insulator black | 0700300842 | 10 |
34 | Insulator (Al) | 0459990047 | 2 |
40 | Gas nozzle con., NW 17 mm | 0700300679 | 5 |
41 | Gas nozzle con., NW 16 mm, flush | 0459990129 | 5 |
42 | Gas nozzle con., NW 16 mm, stick out | 0459990130 | 5 |
43 | Gas nozzle cyl. NW 19 mm | 0700300793 | 5 |
Aluminum Consumables
Description | Part Number |
PTFE liners Yellow, 1.2 - 1.6mm, 3,5m | 0700300690 |
Fitting with stop for liner size 4.0-4.7 | 0700300473 |
Contact Tip M8x30 mm ECU for Al .045 | 0700300360 |
Nozzle cyl. Ø 17.0mm, RT 82W | 0700300679 |
Tip holder M8, CuCrZr (Al) | 0700300366 |
Neck Insulator | 0459990047 |
Nozzle insulator, black RT82W | 0700300440 |
RT Neckliner PA/Bronze 1,2-1,6mm, L=400mm | 0459990074 |
Additional Contact Tips
Description | Package Quantity | Part Number |
Contact tip M8x30 mm, CuCrZr (HD), 0,8 mm | 50 | 0700300372 |
Contact tip M8x30 mm, CuCrZr (HD), 0,9 mm | 50 | 0700300373 |
Contact tip M8x30 mm, CuCrZr (HD), 1,0 mm | 50 | 0700300374 |
Contact tip M8x30 mm, CuCrZr (HD), 1,2 mm | 50 | 0700300375 |
Contact tip M8x30 mm, CuCrZr (HD), 1,4 mm | 50 | 0700300376 |
Contact tip M8x30 mm, CuCrZr (HD), 1,6 mm | 50 | 0700300377 |
Contact tip M8x30 mm, CuCrZr, 0,8 mm | 50 | 0700300341 |
Contact tip M8x30 mm, CuCrZr, 0,9 mm | 50 | 0700300342 |
Contact tip M8x30 mm, CuCrZr, 1,0 mm | 50 | 0700300343 |
Contact tip M8x30 mm, CuCrZr, 1,2 mm | 50 | 0700200104 |
Contact tip M8x30 mm, CuCrZr, 1,4 mm | 50 | 0700300345 |
Contact tip M8x30 mm, CuCrZr, 1,6 mm | 50 | 0700300346 |
Contact tip M8x30 mm, Ecu, 0,8 mm | 50 | 0700300335 |
Contact tip M8x30 mm, Ecu, 0,9 mm | 50 | 0700300336 |
Contact tip M8x30 mm, Ecu, 1,0 mm | 50 | 0700300337 |
Contact tip M8x30 mm, Ecu, 1,2 mm | 50 | 0700300338 |
Contact tip M8x30 mm, Ecu, 1,4 mm | 50 | 0700300339 |
Contact tip M8x30 mm, Ecu, 1,6 mm | 50 | 0700300340 |
Contact tip M8x30 mm, Ecu for Al, 0,8 mm | 50 | 0700300357 |
Contact tip M8x30 mm, ECu for Al, 0,9 mm | 50 | 0700300358 |
Contact tip M8x30 mm, ECu for Al, 1,0 mm | 50 | 0700300359 |
Contact tip M8x30 mm, ECu for Al, 1,2 mm | 50 | 0700300360 |
Contact tip M8x30 mm, ECu for Al, 1,4 mm | 50 | 0700300361 |
Contact tip M8x30 mm, ECu for Al, 1,6 mm | 50 | 0700300362 |